Wednesday (10-Feb-21) | ||||||
HANDICAP WINNERS North-South: 1st CHRIS PENDER - ANNE HOLLYWOOD; 2nd MARIAN GIBBONS - DIANNE HILES; East-West: 1st DI LARCOMBE - BILL LARCOMBE; 2nd RICHARD BOOTH - CAROLE COOKE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 187.0 | 55.65% | MARIAN GIBBONS - DIANNE HILES (2) | 0.27 | ||
2 | 181.0 | 53.87% | JOANNE EVANS - RAY EVANS (5) | 0.19 | ||
3 | 180.0 | 53.57% | KEITH BOWMAN - CHERYL FINLAYSON (4) | 0.14 | ||
4 | 179.0 | 53.27% | TONY HALL - DAVID COWLS (8) | 0.09 | ||
5 | 178.0 | 52.98% | CHRIS PENDER - ANNE HOLLYWOOD (7) | |||
6 | 161.0 | 47.92% | GEORGE TURNER - LEONIE STEINFORT (3) | |||
7 | 158.0 | 47.02% | PETER ZAREMBA - ANN ZAREMBA (9) | |||
8 | 144.0 | 42.86% | MARY SIMON - KEVIN HAMILTON-REEN (1) | |||
8 | 144.0 | 42.86% | HAYDEN RIDDLE - STAN BRADSHAW (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 240.0 | 63.49% | EDDIE HEINEMEYER - ROBERT MCCATHIE (2) | 0.27 | ||
2 | 238.0 | 62.96% | DI LARCOMBE - BILL LARCOMBE (9) | 0.19 | ||
3 | 225.0 | 59.52% | RICHARD BOOTH - CAROLE COOKE (1) | 0.14 | ||
4 | 206.0 | 54.50% | PETER MORRIS - SHEENA POLLOCK (3) | 0.09 | ||
5 | 164.0 | 43.39% | SUE STEVENS - KAREN SCOTT (8) | |||
6 | 155.0 | 41.01% | LAURENE HASSARD - KATE HEAD (6) | |||
7 | 149.0 | 39.42% | PATRICK RASMUSSEN - ANN GUNNER (4) | |||
8 | 135.0 | 35.71% | GAIL LAYER - GILLIAN WHYMAN (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List