Wednesday (10-Mar-21) | ||||||
HANDICAP WINNERS North-South: 1st GEORGE TURNER - JINNIE DAVIS; 2nd DAVID COWLS - TONY HALL; East-West: 1st SUSAN STEWART - ROGER BELL; 2nd DENISE MERRIN - CHERYL FINLAYSON; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 214.0 | 63.69% | DAVID COWLS - TONY HALL (9) | 0.27 | ||
2 | 184.0 | 54.76% | GEORGE TURNER - JINNIE DAVIS (6) | 0.17 | ||
2 | 184.0 | 54.76% | PETER ZAREMBA - ANN ZAREMBA (2) | 0.17 | ||
4 | 170.0 | 50.60% | KEITH BOWMAN - LAWRENCE BEUTEL (4) | 0.09 | ||
5 | 169.0 | 50.30% | SHEENA POLLOCK - PETER MORRIS (7) | |||
6 | 165.0 | 49.11% | KEVIN HAMILTON-REEN - MARY SIMON (3) | |||
7 | 161.0 | 47.92% | ANN GUNNER - PATRICK RASMUSSEN (1) | |||
8 | 133.0 | 39.58% | WENDY CHRISTIE - JOANNE EVANS (5) | |||
9 | 132.0 | 39.29% | CHRIS PENDER - ANNE HOLLYWOOD (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 245.0 | 64.81% | EDDIE HEINEMEYER - ROBERT MCCATHIE (1) | 0.27 | ||
2 | 230.0 | 60.85% | DENISE MERRIN - CHERYL FINLAYSON (6) | 0.19 | ||
3 | 223.0 | 58.99% | SUSAN STEWART - ROGER BELL (2) | 0.14 | ||
4 | 202.0 | 53.44% | BILL LARCOMBE - DI LARCOMBE (3) | 0.09 | ||
5 | 192.0 | 50.79% | MARIAN GIBBONS - SHEILA IRVINE-BROWN (8) | |||
6 | 153.0 | 40.48% | SUE STEVENS - KAREN SCOTT (9) | |||
7 | 143.0 | 37.83% | DEREK MERRIN - GILLIAN WHYMAN (5) | |||
8 | 124.0 | 32.80% | JENNY STRACHAN - LINDY WILLIAMS (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List